Auto-generated: do not edit by hand
Term | Meaning |
---|
Weightage | Percentage share in composite score |
Measure | Percentage / Count |
Levels | 2 = Junior β¦ 6 = Principal |
Time Consumption (TFS)β
Percentage of estimated time actually used to complete task(s)
- Data Source: TFS
- Measure: Percentage
- Formula:
(Time Consumed/Estimated Time) %
Weightage by Level
kpi_unique_name | 1 | 2 | 3 | 4 | 5 |
---|
Time Consumption (TFS) | 100 | 25 | 25 | 25 | 25 |
How "Time Consumption" Is Calculated β Clarified (TFS)β
Rule | Details | Example |
---|
Working-day definition | 1 business day = 8 weekday hours. A "2 d" estimate therefore equals 16 h. | "2 d" on the ticket -> 16 h budget |
Measured duration | Elapsed time is counted only while the task is "In Progress," summing weekday work-hours. | Started Tue 09:00, finished Wed 17:00 -> 16 h |
Within-estimate rule | If the task finishes on or before its target end-date, it is treated as on-estimateβeven if the logged hours exceed the nominal budget. | Budget 16 h, logged 20 h, closed Fri EOD -> still on-estimate |
Weekend handling | Saturdays & Sundays are ignored when measuring schedule overruns. | Due Fri, closed Mon -> overrun = 1 business day (8 h), not 3 calendar days |
Level 1 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Time Consumed β€ 90 |
4 | 2 | Time Consumed β€ 100 |
3 | 3 | Time Consumed β€ 125 |
2 | 4 | Time Consumed β€ 150 |
1 | 5 | Time Consumed > 150 |
Level 2 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Time Consumed β€ 75 |
4 | 2 | Time Consumed β€ 90 |
3 | 3 | Time Consumed β€ 100 |
2 | 4 | Time Consumed β€ 125 |
1 | 5 | Time Consumed > 125 |
Level 3 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Time Consumed β€ 75 |
4 | 2 | Time Consumed β€ 90 |
3 | 3 | Time Consumed β€ 100 |
2 | 4 | Time Consumed β€ 125 |
1 | 5 | Time Consumed > 125 |
Level 4 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Time Consumed β€ 75 |
4 | 2 | Time Consumed β€ 90 |
3 | 3 | Time Consumed β€ 100 |
2 | 4 | Time Consumed β€ 125 |
1 | 5 | Time Consumed > 125 |
Level 5 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Time Consumed β€ 75 |
4 | 2 | Time Consumed β€ 90 |
3 | 3 | Time Consumed β€ 100 |
2 | 4 | Time Consumed β€ 125 |
1 | 5 | Time Consumed > 125 |
Number of Critical Severity Bugs (TFS)β
Number of critical severity bugs reported in task(s)
- Data Source: TFS
- Measure: Count
- Formula:
Number of critical severity bugs reported in task(s)
Weightage by Level
kpi_unique_name | 1 | 2 | 3 | 4 | 5 |
---|
Number of Critical Severity Bugs (TFS) | β | 8 | 8 | 8 | 8 |
Rule | Details |
---|
Bug Assignment | Every reported bug must be linked to the parent task in which it was found, and the KPI impact will be assigned to that task's assignee. |
Feature Size | Feature size should be categorized as BIG, MEDIUM, or SMALL in TFS. Currently, this classification is not implemented, and all features are considered MEDIUM by default. |
Impact Calculation | Bug counts are aggregated per assignee based on the feature size of the parent task where the bug was discovered. |
Level 2 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Critical Bugs β€ 10 AND Feature Size = 3 |
4 | 2 | Critical Bugs β€ 13 AND Feature Size = 3 |
3 | 3 | Critical Bugs β€ 15 AND Feature Size = 3 |
2 | 4 | Critical Bugs β€ 20 AND Feature Size = 3 |
1 | 5 | Critical Bugs > 20 AND Feature Size = 3 |
5 | 6 | Critical Bugs β€ 7 AND Feature Size = 2 |
4 | 7 | Critical Bugs β€ 10 AND Feature Size = 2 |
3 | 8 | Critical Bugs β€ 13 AND Feature Size = 2 |
2 | 9 | Critical Bugs β€ 15 AND Feature Size = 2 |
1 | 10 | Critical Bugs > 15 AND Feature Size = 2 |
5 | 11 | Critical Bugs β€ 5 AND Feature Size = 1 |
4 | 12 | Critical Bugs β€ 8 AND Feature Size = 1 |
3 | 13 | Critical Bugs β€ 10 AND Feature Size = 1 |
2 | 14 | Critical Bugs β€ 13 AND Feature Size = 1 |
1 | 15 | Critical Bugs > 13 AND Feature Size = 1 |
Level 3 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Critical Bugs β€ 8 AND Feature Size = 3 |
4 | 2 | Critical Bugs β€ 11 AND Feature Size = 3 |
3 | 3 | Critical Bugs β€ 13 AND Feature Size = 3 |
2 | 4 | Critical Bugs β€ 18 AND Feature Size = 3 |
1 | 5 | Critical Bugs > 18 AND Feature Size = 3 |
5 | 6 | Critical Bugs β€ 6 AND Feature Size = 2 |
4 | 7 | Critical Bugs β€ 8 AND Feature Size = 2 |
3 | 8 | Critical Bugs β€ 11 AND Feature Size = 2 |
2 | 9 | Critical Bugs β€ 13 AND Feature Size = 2 |
1 | 10 | Critical Bugs > 13 AND Feature Size = 2 |
5 | 11 | Critical Bugs β€ 4 AND Feature Size = 1 |
4 | 12 | Critical Bugs β€ 6 AND Feature Size = 1 |
3 | 13 | Critical Bugs β€ 8 AND Feature Size = 1 |
2 | 14 | Critical Bugs β€ 10 AND Feature Size = 1 |
1 | 15 | Critical Bugs > 10 AND Feature Size = 1 |
Level 4 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Critical Bugs β€ 7 AND Feature Size = 3 |
4 | 2 | Critical Bugs β€ 9 AND Feature Size = 3 |
3 | 3 | Critical Bugs β€ 11 AND Feature Size = 3 |
2 | 4 | Critical Bugs β€ 15 AND Feature Size = 3 |
1 | 5 | Critical Bugs > 15 AND Feature Size = 3 |
5 | 6 | Critical Bugs β€ 5 AND Feature Size = 2 |
4 | 7 | Critical Bugs β€ 7 AND Feature Size = 2 |
3 | 8 | Critical Bugs β€ 9 AND Feature Size = 2 |
2 | 9 | Critical Bugs β€ 11 AND Feature Size = 2 |
1 | 10 | Critical Bugs > 11 AND Feature Size = 2 |
5 | 11 | Critical Bugs β€ 2 AND Feature Size = 1 |
4 | 12 | Critical Bugs β€ 4 AND Feature Size = 1 |
3 | 13 | Critical Bugs β€ 6 AND Feature Size = 1 |
2 | 14 | Critical Bugs β€ 8 AND Feature Size = 1 |
1 | 15 | Critical Bugs > 8 AND Feature Size = 1 |
Level 5 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Critical Bugs β€ 2 AND Feature Size = 3 |
4 | 2 | Critical Bugs β€ 4 AND Feature Size = 3 |
3 | 3 | Critical Bugs β€ 7 AND Feature Size = 3 |
2 | 4 | Critical Bugs β€ 9 AND Feature Size = 3 |
1 | 5 | Critical Bugs > 9 AND Feature Size = 3 |
5 | 6 | Critical Bugs β€ 2 AND Feature Size = 2 |
4 | 7 | Critical Bugs β€ 3 AND Feature Size = 2 |
3 | 8 | Critical Bugs β€ 4 AND Feature Size = 2 |
2 | 9 | Critical Bugs β€ 7 AND Feature Size = 2 |
1 | 10 | Critical Bugs > 7 AND Feature Size = 2 |
5 | 11 | Critical Bugs β€ 1 AND Feature Size = 1 |
4 | 12 | Critical Bugs β€ 2 AND Feature Size = 1 |
3 | 13 | Critical Bugs β€ 3 AND Feature Size = 1 |
2 | 14 | Critical Bugs β€ 5 AND Feature Size = 1 |
1 | 15 | Critical Bugs > 5 AND Feature Size = 1 |
Number of Medium Severity Bugs (TFS)β
Number of medium severity bugs reported in task(s)
- Data Source: TFS
- Measure: Count
- Formula:
Number of medium severity bugs reported in task(s)
Weightage by Level
kpi_unique_name | 1 | 2 | 3 | 4 | 5 |
---|
Number of Medium Severity Bugs (TFS) | β | 4 | 4 | 4 | 4 |
Rule | Details |
---|
Bug Assignment | Every reported bug must be linked to the parent task in which it was found, and the KPI impact will be assigned to that task's assignee. |
Feature Size | Feature size should be categorized as BIG, MEDIUM, or SMALL in TFS. Currently, this classification is not implemented, and all features are considered MEDIUM by default. |
Impact Calculation | Bug counts are aggregated per assignee based on the feature size of the parent task where the bug was discovered. |
Level 2 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Medium Severity Bugs β€ 10 AND Feature Size = 3 |
4 | 2 | Medium Severity Bugs β€ 13 AND Feature Size = 3 |
3 | 3 | Medium Severity Bugs β€ 15 AND Feature Size = 3 |
2 | 4 | Medium Severity Bugs β€ 20 AND Feature Size = 3 |
1 | 5 | Medium Severity Bugs > 20 AND Feature Size = 3 |
5 | 6 | Medium Severity Bugs β€ 7 AND Feature Size = 2 |
4 | 7 | Medium Severity Bugs β€ 10 AND Feature Size = 2 |
3 | 8 | Medium Severity Bugs β€ 13 AND Feature Size = 2 |
2 | 9 | Medium Severity Bugs β€ 15 AND Feature Size = 2 |
1 | 10 | Medium Severity Bugs > 15 AND Feature Size = 2 |
5 | 11 | Medium Severity Bugs β€ 5 AND Feature Size = 1 |
4 | 12 | Medium Severity Bugs β€ 8 AND Feature Size = 1 |
3 | 13 | Medium Severity Bugs β€ 10 AND Feature Size = 1 |
2 | 14 | Medium Severity Bugs β€ 13 AND Feature Size = 1 |
1 | 15 | Medium Severity Bugs > 13 AND Feature Size = 1 |
Level 3 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Medium Severity Bugs β€ 8 AND Feature Size = 3 |
4 | 2 | Medium Severity Bugs β€ 11 AND Feature Size = 3 |
3 | 3 | Medium Severity Bugs β€ 13 AND Feature Size = 3 |
2 | 4 | Medium Severity Bugs β€ 18 AND Feature Size = 3 |
1 | 5 | Medium Severity Bugs > 18 AND Feature Size = 3 |
5 | 6 | Medium Severity Bugs β€ 6 AND Feature Size = 2 |
4 | 7 | Medium Severity Bugs β€ 8 AND Feature Size = 2 |
3 | 8 | Medium Severity Bugs β€ 11 AND Feature Size = 2 |
2 | 9 | Medium Severity Bugs β€ 13 AND Feature Size = 2 |
1 | 10 | Medium Severity Bugs > 13 AND Feature Size = 2 |
5 | 11 | Medium Severity Bugs β€ 4 AND Feature Size = 1 |
4 | 12 | Medium Severity Bugs β€ 6 AND Feature Size = 1 |
3 | 13 | Medium Severity Bugs β€ 8 AND Feature Size = 1 |
2 | 14 | Medium Severity Bugs β€ 10 AND Feature Size = 1 |
1 | 15 | Medium Severity Bugs > 10 AND Feature Size = 1 |
Level 4 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Medium Severity Bugs β€ 7 AND Feature Size = 3 |
4 | 2 | Medium Severity Bugs β€ 9 AND Feature Size = 3 |
3 | 3 | Medium Severity Bugs β€ 11 AND Feature Size = 3 |
2 | 4 | Medium Severity Bugs β€ 15 AND Feature Size = 3 |
1 | 5 | Medium Severity Bugs > 15 AND Feature Size = 3 |
5 | 6 | Medium Severity Bugs β€ 5 AND Feature Size = 2 |
4 | 7 | Medium Severity Bugs β€ 7 AND Feature Size = 2 |
3 | 8 | Medium Severity Bugs β€ 9 AND Feature Size = 2 |
2 | 9 | Medium Severity Bugs β€ 11 AND Feature Size = 2 |
1 | 10 | Medium Severity Bugs > 11 AND Feature Size = 2 |
5 | 11 | Medium Severity Bugs β€ 2 AND Feature Size = 1 |
4 | 12 | Medium Severity Bugs β€ 4 AND Feature Size = 1 |
3 | 13 | Medium Severity Bugs β€ 6 AND Feature Size = 1 |
2 | 14 | Medium Severity Bugs β€ 8 AND Feature Size = 1 |
1 | 15 | Medium Severity Bugs > 8 AND Feature Size = 1 |
Level 5 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Medium Severity Bugs β€ 2 AND Feature Size = 3 |
4 | 2 | Medium Severity Bugs β€ 4 AND Feature Size = 3 |
3 | 3 | Medium Severity Bugs β€ 7 AND Feature Size = 3 |
2 | 4 | Medium Severity Bugs β€ 9 AND Feature Size = 3 |
1 | 5 | Medium Severity Bugs > 9 AND Feature Size = 3 |
5 | 6 | Medium Severity Bugs β€ 2 AND Feature Size = 2 |
4 | 7 | Medium Severity Bugs β€ 3 AND Feature Size = 2 |
3 | 8 | Medium Severity Bugs β€ 4 AND Feature Size = 2 |
2 | 9 | Medium Severity Bugs β€ 7 AND Feature Size = 2 |
1 | 10 | Medium Severity Bugs > 7 AND Feature Size = 2 |
5 | 11 | Medium Severity Bugs β€ 1 AND Feature Size = 1 |
4 | 12 | Medium Severity Bugs β€ 2 AND Feature Size = 1 |
3 | 13 | Medium Severity Bugs β€ 3 AND Feature Size = 1 |
2 | 14 | Medium Severity Bugs β€ 5 AND Feature Size = 1 |
1 | 15 | Medium Severity Bugs > 5 AND Feature Size = 1 |
Number of Low Severity Bugs (TFS)β
Number of low severity bugs reported in task(s)
- Data Source: TFS
- Measure: Count
- Formula:
Number of low severity bugs reported in task(s)
Weightage by Level
kpi_unique_name | 1 | 2 | 3 | 4 | 5 |
---|
Number of Low Severity Bugs (TFS) | β | 2 | 2 | 2 | 2 |
Rule | Details |
---|
Bug Assignment | Every reported bug must be linked to the parent task in which it was found, and the KPI impact will be assigned to that task's assignee. |
Feature Size | Feature size should be categorized as BIG, MEDIUM, or SMALL in TFS. Currently, this classification is not implemented, and all features are considered MEDIUM by default. |
Impact Calculation | Bug counts are aggregated per assignee based on the feature size of the parent task where the bug was discovered. |
Level 2 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Low Severity Bugs β€ 10 AND Feature Size = 3 |
4 | 2 | Low Severity Bugs β€ 13 AND Feature Size = 3 |
3 | 3 | Low Severity Bugs β€ 15 AND Feature Size = 3 |
2 | 4 | Low Severity Bugs β€ 20 AND Feature Size = 3 |
1 | 5 | Low Severity Bugs > 20 AND Feature Size = 3 |
5 | 6 | Low Severity Bugs β€ 7 AND Feature Size = 2 |
4 | 7 | Low Severity Bugs β€ 10 AND Feature Size = 2 |
3 | 8 | Low Severity Bugs β€ 13 AND Feature Size = 2 |
2 | 9 | Low Severity Bugs β€ 15 AND Feature Size = 2 |
1 | 10 | Low Severity Bugs > 15 AND Feature Size = 2 |
5 | 11 | Low Severity Bugs β€ 5 AND Feature Size = 1 |
4 | 12 | Low Severity Bugs β€ 8 AND Feature Size = 1 |
3 | 13 | Low Severity Bugs β€ 10 AND Feature Size = 1 |
2 | 14 | Low Severity Bugs β€ 13 AND Feature Size = 1 |
1 | 15 | Low Severity Bugs > 13 AND Feature Size = 1 |
Level 3 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Low Severity Bugs β€ 8 AND Feature Size = 3 |
4 | 2 | Low Severity Bugs β€ 11 AND Feature Size = 3 |
3 | 3 | Low Severity Bugs β€ 13 AND Feature Size = 3 |
2 | 4 | Low Severity Bugs β€ 18 AND Feature Size = 3 |
1 | 5 | Low Severity Bugs > 18 AND Feature Size = 3 |
5 | 6 | Low Severity Bugs β€ 6 AND Feature Size = 2 |
4 | 7 | Low Severity Bugs β€ 8 AND Feature Size = 2 |
3 | 8 | Low Severity Bugs β€ 11 AND Feature Size = 2 |
2 | 9 | Low Severity Bugs β€ 13 AND Feature Size = 2 |
1 | 10 | Low Severity Bugs > 13 AND Feature Size = 2 |
5 | 11 | Low Severity Bugs β€ 4 AND Feature Size = 1 |
4 | 12 | Low Severity Bugs β€ 6 AND Feature Size = 1 |
3 | 13 | Low Severity Bugs β€ 8 AND Feature Size = 1 |
2 | 14 | Low Severity Bugs β€ 10 AND Feature Size = 1 |
1 | 15 | Low Severity Bugs > 10 AND Feature Size = 1 |
Level 4 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Low Severity Bugs β€ 7 AND Feature Size = 3 |
4 | 2 | Low Severity Bugs β€ 9 AND Feature Size = 3 |
3 | 3 | Low Severity Bugs β€ 11 AND Feature Size = 3 |
2 | 4 | Low Severity Bugs β€ 15 AND Feature Size = 3 |
1 | 5 | Low Severity Bugs > 15 AND Feature Size = 3 |
5 | 6 | Low Severity Bugs β€ 5 AND Feature Size = 2 |
4 | 7 | Low Severity Bugs β€ 7 AND Feature Size = 2 |
3 | 8 | Low Severity Bugs β€ 9 AND Feature Size = 2 |
2 | 9 | Low Severity Bugs β€ 11 AND Feature Size = 2 |
1 | 10 | Low Severity Bugs > 11 AND Feature Size = 2 |
5 | 11 | Low Severity Bugs β€ 2 AND Feature Size = 1 |
4 | 12 | Low Severity Bugs β€ 4 AND Feature Size = 1 |
3 | 13 | Low Severity Bugs β€ 6 AND Feature Size = 1 |
2 | 14 | Low Severity Bugs β€ 8 AND Feature Size = 1 |
1 | 15 | Low Severity Bugs > 8 AND Feature Size = 1 |
Level 5 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Low Severity Bugs β€ 2 AND Feature Size = 3 |
4 | 2 | Low Severity Bugs β€ 4 AND Feature Size = 3 |
3 | 3 | Low Severity Bugs β€ 7 AND Feature Size = 3 |
2 | 4 | Low Severity Bugs β€ 9 AND Feature Size = 3 |
1 | 5 | Low Severity Bugs > 9 AND Feature Size = 3 |
5 | 6 | Low Severity Bugs β€ 2 AND Feature Size = 2 |
4 | 7 | Low Severity Bugs β€ 3 AND Feature Size = 2 |
3 | 8 | Low Severity Bugs β€ 4 AND Feature Size = 2 |
2 | 9 | Low Severity Bugs β€ 7 AND Feature Size = 2 |
1 | 10 | Low Severity Bugs > 7 AND Feature Size = 2 |
5 | 11 | Low Severity Bugs β€ 1 AND Feature Size = 1 |
4 | 12 | Low Severity Bugs β€ 2 AND Feature Size = 1 |
3 | 13 | Low Severity Bugs β€ 3 AND Feature Size = 1 |
2 | 14 | Low Severity Bugs β€ 5 AND Feature Size = 1 |
1 | 15 | Low Severity Bugs > 5 AND Feature Size = 1 |
Number of High Severity Bugs (TFS)β
Number of high severity bugs reported in task(s)
- Data Source: TFS
- Measure: Count
- Formula:
Number of high severity bugs reported in task(s)
Weightage by Level
kpi_unique_name | 1 | 2 | 3 | 4 | 5 |
---|
Number of High Severity Bugs (TFS) | β | 6 | 6 | 6 | 6 |
Rule | Details |
---|
Bug Assignment | Every reported bug must be linked to the parent task in which it was found, and the KPI impact will be assigned to that task's assignee. |
Feature Size | Feature size should be categorized as BIG, MEDIUM, or SMALL in TFS. Currently, this classification is not implemented, and all features are considered MEDIUM by default. |
Impact Calculation | Bug counts are aggregated per assignee based on the feature size of the parent task where the bug was discovered. |
Level 2 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | High Severity Bugs β€ 10 AND Feature Size = 1 |
4 | 2 | High Severity Bugs β€ 13 AND Feature Size = 1 |
3 | 3 | High Severity Bugs β€ 15 AND Feature Size = 1 |
2 | 4 | High Severity Bugs β€ 20 AND Feature Size = 1 |
1 | 5 | High Severity Bugs > 20 AND Feature Size = 1 |
5 | 6 | High Severity Bugs β€ 7 AND Feature Size = 2 |
4 | 7 | High Severity Bugs β€ 10 AND Feature Size = 2 |
3 | 8 | High Severity Bugs β€ 13 AND Feature Size = 2 |
2 | 9 | High Severity Bugs β€ 15 AND Feature Size = 2 |
1 | 10 | High Severity Bugs > 15 AND Feature Size = 2 |
5 | 11 | High Severity Bugs β€ 5 AND Feature Size = 1 |
4 | 12 | High Severity Bugs β€ 8 AND Feature Size = 1 |
3 | 13 | High Severity Bugs β€ 10 AND Feature Size = 1 |
2 | 14 | High Severity Bugs β€ 13 AND Feature Size = 1 |
1 | 15 | High Severity Bugs > 13 AND Feature Size = 1 |
Level 3 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | High Severity Bugs β€ 8 AND Feature Size = 1 |
4 | 2 | High Severity Bugs β€ 11 AND Feature Size = 1 |
3 | 3 | High Severity Bugs β€ 13 AND Feature Size = 1 |
2 | 4 | High Severity Bugs β€ 18 AND Feature Size = 1 |
1 | 5 | High Severity Bugs > 18 AND Feature Size = 1 |
5 | 6 | High Severity Bugs β€ 6 AND Feature Size = 2 |
4 | 7 | High Severity Bugs β€ 8 AND Feature Size = 2 |
3 | 8 | High Severity Bugs β€ 11 AND Feature Size = 2 |
2 | 9 | High Severity Bugs β€ 13 AND Feature Size = 2 |
1 | 10 | High Severity Bugs > 13 AND Feature Size = 2 |
5 | 11 | High Severity Bugs β€ 4 AND Feature Size = 1 |
4 | 12 | High Severity Bugs β€ 6 AND Feature Size = 1 |
3 | 13 | High Severity Bugs β€ 8 AND Feature Size = 1 |
2 | 14 | High Severity Bugs β€ 10 AND Feature Size = 1 |
1 | 15 | High Severity Bugs > 10 AND Feature Size = 1 |
Level 4 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | High Severity Bugs β€ 7 AND Feature Size = 1 |
4 | 2 | High Severity Bugs β€ 9 AND Feature Size = 1 |
3 | 3 | High Severity Bugs β€ 11 AND Feature Size = 1 |
2 | 4 | High Severity Bugs β€ 15 AND Feature Size = 1 |
1 | 5 | High Severity Bugs > 15 AND Feature Size = 1 |
5 | 6 | High Severity Bugs β€ 5 AND Feature Size = 2 |
4 | 7 | High Severity Bugs β€ 7 AND Feature Size = 2 |
3 | 8 | High Severity Bugs β€ 9 AND Feature Size = 2 |
2 | 9 | High Severity Bugs β€ 11 AND Feature Size = 2 |
1 | 10 | High Severity Bugs > 11 AND Feature Size = 2 |
5 | 11 | High Severity Bugs β€ 2 AND Feature Size = 1 |
4 | 12 | High Severity Bugs β€ 4 AND Feature Size = 1 |
3 | 13 | High Severity Bugs β€ 6 AND Feature Size = 1 |
2 | 14 | High Severity Bugs β€ 8 AND Feature Size = 1 |
1 | 15 | High Severity Bugs > 8 AND Feature Size = 1 |
Level 5 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | High Severity Bugs β€ 2 AND Feature Size = 1 |
4 | 2 | High Severity Bugs β€ 4 AND Feature Size = 1 |
3 | 3 | High Severity Bugs β€ 7 AND Feature Size = 1 |
2 | 4 | High Severity Bugs β€ 9 AND Feature Size = 1 |
1 | 5 | High Severity Bugs > 9 AND Feature Size = 1 |
5 | 6 | High Severity Bugs β€ 2 AND Feature Size = 2 |
4 | 7 | High Severity Bugs β€ 3 AND Feature Size = 2 |
3 | 8 | High Severity Bugs β€ 4 AND Feature Size = 2 |
2 | 9 | High Severity Bugs β€ 7 AND Feature Size = 2 |
1 | 10 | High Severity Bugs > 7 AND Feature Size = 2 |
5 | 11 | High Severity Bugs β€ 1 AND Feature Size = 1 |
4 | 12 | High Severity Bugs β€ 2 AND Feature Size = 1 |
3 | 13 | High Severity Bugs β€ 3 AND Feature Size = 1 |
2 | 14 | High Severity Bugs β€ 5 AND Feature Size = 1 |
1 | 15 | High Severity Bugs > 5 AND Feature Size = 1 |
Number of comments by reviewer on pull request(s)
- Data Source: TFS
- Measure: Count
- Formula:
Number of comments by reviewer on pull request(s)
Weightage by Level
kpi_unique_name | 1 | 2 | 3 | 4 | 5 |
---|
Code Review Comments (TFS) | β | 15 | 15 | 15 | 15 |
Level 2 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Pull Request Reviewer Comments Count β€ 7 AND Feature Size = 3 |
4 | 2 | Pull Request Reviewer Comments Count β€ 10 AND Feature Size = 3 |
3 | 3 | Pull Request Reviewer Comments Count β€ 13 AND Feature Size = 3 |
2 | 4 | Pull Request Reviewer Comments Count β€ 15 AND Feature Size = 3 |
1 | 5 | Pull Request Reviewer Comments Count > 15 AND Feature Size = 3 |
5 | 6 | Pull Request Reviewer Comments Count β€ 5 AND Feature Size = 2 |
4 | 7 | Pull Request Reviewer Comments Count β€ 7 AND Feature Size = 2 |
3 | 8 | Pull Request Reviewer Comments Count β€ 10 AND Feature Size = 2 |
2 | 9 | Pull Request Reviewer Comments Count β€ 13 AND Feature Size = 2 |
1 | 10 | Pull Request Reviewer Comments Count > 13 AND Feature Size = 2 |
5 | 11 | Pull Request Reviewer Comments Count β€ 3 AND Feature Size = 1 |
4 | 12 | Pull Request Reviewer Comments Count β€ 5 AND Feature Size = 1 |
3 | 13 | Pull Request Reviewer Comments Count β€ 7 AND Feature Size = 1 |
2 | 14 | Pull Request Reviewer Comments Count β€ 10 AND Feature Size = 1 |
1 | 15 | Pull Request Reviewer Comments Count > 10 AND Feature Size = 1 |
Level 3 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Pull Request Reviewer Comments Count β€ 5 AND Feature Size = 3 |
4 | 2 | Pull Request Reviewer Comments Count β€ 7 AND Feature Size = 3 |
3 | 3 | Pull Request Reviewer Comments Count β€ 10 AND Feature Size = 3 |
2 | 4 | Pull Request Reviewer Comments Count β€ 13 AND Feature Size = 3 |
1 | 5 | Pull Request Reviewer Comments Count > 13 AND Feature Size = 3 |
5 | 6 | Pull Request Reviewer Comments Count β€ 4 AND Feature Size = 2 |
4 | 7 | Pull Request Reviewer Comments Count β€ 6 AND Feature Size = 2 |
3 | 8 | Pull Request Reviewer Comments Count β€ 9 AND Feature Size = 2 |
2 | 9 | Pull Request Reviewer Comments Count β€ 11 AND Feature Size = 2 |
1 | 10 | Pull Request Reviewer Comments Count > 11 AND Feature Size = 2 |
5 | 11 | Pull Request Reviewer Comments Count β€ 3 AND Feature Size = 1 |
4 | 12 | Pull Request Reviewer Comments Count β€ 4 AND Feature Size = 1 |
3 | 13 | Pull Request Reviewer Comments Count β€ 6 AND Feature Size = 1 |
2 | 14 | Pull Request Reviewer Comments Count β€ 8 AND Feature Size = 1 |
1 | 15 | Pull Request Reviewer Comments Count > 8 AND Feature Size = 1 |
Level 4 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Pull Request Reviewer Comments Count β€ 3 AND Feature Size = 3 |
4 | 2 | Pull Request Reviewer Comments Count β€ 5 AND Feature Size = 3 |
3 | 3 | Pull Request Reviewer Comments Count β€ 9 AND Feature Size = 3 |
2 | 4 | Pull Request Reviewer Comments Count β€ 11 AND Feature Size = 3 |
1 | 5 | Pull Request Reviewer Comments Count > 11 AND Feature Size = 3 |
5 | 6 | Pull Request Reviewer Comments Count β€ 2 AND Feature Size = 2 |
4 | 7 | Pull Request Reviewer Comments Count β€ 4 AND Feature Size = 2 |
3 | 8 | Pull Request Reviewer Comments Count β€ 6 AND Feature Size = 2 |
2 | 9 | Pull Request Reviewer Comments Count β€ 8 AND Feature Size = 2 |
1 | 10 | Pull Request Reviewer Comments Count > 8 AND Feature Size = 2 |
5 | 11 | Pull Request Reviewer Comments Count β€ 1 AND Feature Size = 1 |
4 | 12 | Pull Request Reviewer Comments Count β€ 2 AND Feature Size = 1 |
3 | 13 | Pull Request Reviewer Comments Count β€ 4 AND Feature Size = 1 |
2 | 14 | Pull Request Reviewer Comments Count β€ 5 AND Feature Size = 1 |
1 | 15 | Pull Request Reviewer Comments Count > 5 AND Feature Size = 1 |
Level 5 Scoring Rulesβ
Score | Rule ID | Conditions |
---|
5 | 1 | Pull Request Reviewer Comments Count β€ 2 AND Feature Size = 3 |
4 | 2 | Pull Request Reviewer Comments Count β€ 3 AND Feature Size = 3 |
3 | 3 | Pull Request Reviewer Comments Count β€ 5 AND Feature Size = 3 |
2 | 4 | Pull Request Reviewer Comments Count β€ 8 AND Feature Size = 3 |
1 | 5 | Pull Request Reviewer Comments Count > 8 AND Feature Size = 3 |
5 | 6 | Pull Request Reviewer Comments Count β€ 1 AND Feature Size = 2 |
4 | 7 | Pull Request Reviewer Comments Count β€ 3 AND Feature Size = 2 |
3 | 8 | Pull Request Reviewer Comments Count β€ 5 AND Feature Size = 2 |
2 | 9 | Pull Request Reviewer Comments Count β€ 7 AND Feature Size = 2 |
1 | 10 | Pull Request Reviewer Comments Count > 7 AND Feature Size = 2 |
5 | 11 | Pull Request Reviewer Comments Count β€ 0 AND Feature Size = 1 |
4 | 12 | Pull Request Reviewer Comments Count β€ 2 AND Feature Size = 1 |
